Villa Koyama
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 15/10/2026 to 20/12/2026 | Low season | 2 nights | 28.930 PHP | 30.780 PHP | 35.480 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 46.860 PHP | 46.860 PHP | 46.860 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 28.930 PHP | 30.780 PHP | 35.480 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 45.460 PHP | 45.460 PHP | 45.460 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 28.930 PHP | 30.780 PHP | 35.480 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 31.480 PHP | 33.380 PHP | 38.090 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 45.460 PHP | 45.460 PHP | 45.460 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 31.480 PHP | 33.380 PHP | 38.090 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 28.930 PHP | 30.780 PHP | 35.480 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 46.860 PHP | 46.860 PHP | 46.860 PHP |
Discounts (conditions apply)
- 10% off for a stay of 6 nights or longer
- 5% off for a booking more than 120 days before the stay
- 15% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/11/2026