Villa Koyama
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 26.540 PHP | 28.230 PHP | 32.550 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 2 nights | 28.870 PHP | 30.620 PHP | 34.940 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 26.540 PHP | 28.230 PHP | 32.550 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 28.870 PHP | 30.620 PHP | 34.940 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 41.700 PHP | 41.700 PHP | 41.700 PHP |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 3 nights | 28.870 PHP | 30.620 PHP | 34.940 PHP |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | 26.540 PHP | 28.230 PHP | 32.550 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 42.990 PHP | 42.990 PHP | 42.990 PHP |
Discounts (conditions apply)
- 15% off for a stay of 7 nights or longer
- 25% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 20/12/2026