Villa Koyama
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 475 | USD 504 | USD 578 |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 715 | USD 715 | USD 715 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 475 | USD 504 | USD 578 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 495 | USD 525 | USD 599 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 715 | USD 715 | USD 715 |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 3 nights | USD 495 | USD 525 | USD 599 |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | USD 475 | USD 504 | USD 578 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 737 | USD 737 | USD 737 |
Discounts (conditions apply)
- 10% off for a booking more than 90 days before the stay
- 15% off for a stay of 7 nights or longer
- 22% off for a stay of 2 nights or longer for a stay from 15/01/2026 to 01/03/2026