Villa Koyama
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
---|---|---|---|---|---|
from 01/07/2025 to 01/09/2025 | Mid-high season | 2 nights | USD 495 | USD 525 | USD 599 |
from 01/09/2025 to 20/12/2025 | Low season | 2 nights | USD 475 | USD 504 | USD 578 |
from 20/12/2025 to 11/01/2026 | Peak season | 5 nights | USD 737 | USD 737 | USD 737 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 475 | USD 504 | USD 578 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 715 | USD 715 | USD 715 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 475 | USD 504 | USD 578 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 495 | USD 525 | USD 599 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 715 | USD 715 | USD 715 |
from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 495 | USD 525 | USD 599 |
from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 475 | USD 504 | USD 578 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 737 | USD 737 | USD 737 |
Discounts (conditions apply)
- 15% off for a booking less than 30 days before the stay
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 6 nights or longer
- 22% off for a stay from 01/08/2025 to 01/09/2025
- 10% off for a stay of 2 nights or longer for a stay from 01/11/2025 to 01/12/2025