Skip to main content
Villa Koyama

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 3 bedrooms 4 bedrooms 5 bedrooms
from 01/07/2026 to 01/09/2026 High season 2 nights ₱44,970 ₱44,970 ₱44,970
from 01/09/2026 to 11/10/2026 Mid-high season 2 nights ₱31,140 ₱33,020 ₱37,680
from 11/10/2026 to 20/12/2026 Low season 2 nights ₱28,620 ₱30,450 ₱35,100
from 20/12/2026 to 11/01/2027 Peak season 4 nights ₱46,360 ₱46,360 ₱46,360
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱28,620 ₱30,450 ₱35,100
from 26/03/2027 to 12/04/2027 High season 3 nights ₱44,970 ₱44,970 ₱44,970
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱28,620 ₱30,450 ₱35,100
from 01/06/2027 to 01/07/2027 Mid-high season 2 nights ₱31,140 ₱33,020 ₱37,680
from 01/07/2027 to 01/09/2027 High season 3 nights ₱44,970 ₱44,970 ₱44,970
from 01/09/2027 to 01/10/2027 Mid-high season 2 nights ₱31,140 ₱33,020 ₱37,680
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱28,620 ₱30,450 ₱35,100
from 20/12/2027 to 11/01/2028 Peak season 5 nights ₱46,360 ₱46,360 ₱46,360

Discounts (conditions apply)

  • 15% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026
  • 10% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
  • 10% off for a stay of 6 nights or longer
  • 5% off for a booking more than 120 days before the stay
  • 15% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026
  • 10% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/11/2026